Most Recent Alma Homes For Sale
| View All Alma Homes For Sale | ||
|
W Main St, Alma, AR 72921 | $120,000 |
|
522 N Fine Ranch Estates Dr, Alma, AR 72921 | $249,900 3 beds 2 baths |
|
744 Gregory Chapel Rd, Alma, AR 72921 | $119,900 3 beds 2 baths |
Real Estate Resources |
Alma Apartments
There are 7 apartments found in and near the Alma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings